| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Toronto Blue JaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 50 | 112 | .309 | 5 | 61 | - | - | - | .264 | 6.10 | Joe Carter |
| 2027 | 46 | 116 | .284 | 5 | 68 | - | - | - | .243 | 6.31 | Joe Carter |
| 2028 | 68 | 94 | .420 | 4 | 41 | - | - | - | .258 | 5.26 | Joe Carter |
| 2029 | 89 | 73 | .549 | 3 | 25 | - | - | - | .284 | 5.08 | Joe Carter |
| 2030 | 82 | 80 | .506 | 3 | 25 | - | - | - | .278 | 5.48 | Joe Carter |
| 2031 | 96 | 66 | .593 | 1 | 0 | 0-3 | - | - | .280 | 4.23 | Joe Carter |
| 2032 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .285 | 4.83 | Joe Carter |
| 2033 | 99 | 63 | .611 | 1 | 0 | 0-3 | - | - | .280 | 4.81 | Joe Carter |
| 2034 | 84 | 78 | .519 | 2 | 18 | - | - | - | .261 | 4.79 | Joe Carter |
| 2035 | 96 | 66 | .593 | 2 | 6 | - | - | - | .269 | 4.78 | Joe Carter |
| 2036 | 93 | 70 | .571 | 2 | 1 | - | - | - | .270 | 4.46 | Joe Carter |
| 2037 | 91 | 72 | .558 | 2 | 20.5 | - | - | - | .269 | 4.66 | Joe Carter |
| 2038 | 93 | 67 | .581 | 2 | 1 | - | - | - | .277 | 4.31 | Joe Carter |
| Totals | 1081 | 1025 | .513 | 0-9 | - | - | .271 | 5.00 | |||
| For questions or to report errors, please send us a note. |