| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Texas RangersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 56 | 106 | .346 | 3 | 59 | - | - | - | .276 | 6.63 | Buck Showalter |
| 2027 | 57 | 105 | .352 | 3 | 56 | - | - | - | .264 | 7.16 | Buck Showalter |
| 2028 | 68 | 94 | .420 | 3 | 37 | - | - | - | .275 | 5.89 | Buck Showalter |
| 2029 | 83 | 79 | .512 | 3 | 18.5 | - | - | - | .276 | 5.00 | Buck Showalter |
| 2030 | 96 | 66 | .593 | 2 | 18 | - | - | - | .284 | 4.64 | Buck Showalter |
| 2031 | 95 | 67 | .586 | 2 | 19 | - | - | - | .291 | 4.50 | Buck Showalter |
| 2032 | 65 | 97 | .401 | 5 | 37 | - | - | - | .255 | 5.50 | Buck Showalter |
| 2033 | 70 | 92 | .432 | 5 | 30.5 | - | - | - | .262 | 5.32 | Buck Showalter |
| 2034 | 99 | 63 | .611 | 2 | 13 | - | - | - | .274 | 4.79 | Buck Showalter |
| 2035 | 80 | 82 | .494 | 2 | 40 | - | - | - | .254 | 4.66 | Buck Showalter |
| 2036 | 88 | 74 | .543 | 2 | 13 | - | - | - | .271 | 4.78 | Buck Showalter |
| 2037 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .279 | 4.75 | Buck Showalter |
| 2038 | 86 | 74 | .538 | 2 | 2.5 | - | - | - | .283 | 5.21 | Buck Showalter |
| Totals | 1037 | 1067 | .493 | 2-3 | - | - | .273 | 5.29 | |||
| For questions or to report errors, please send us a note. |