| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Tampa Bay RaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 57 | 105 | .352 | 4 | 54 | - | - | - | .268 | 6.29 | Lou Pinella |
| 2027 | 84 | 78 | .519 | 3 | 30 | - | - | - | .275 | 4.64 | Lou Pinella |
| 2028 | 85 | 77 | .525 | 3 | 24 | - | - | - | .266 | 4.45 | Lou Pinella |
| 2029 | 96 | 66 | .593 | 3 | 12 | - | - | - | .270 | 3.93 | Lou Pinella |
| 2030 | 87 | 75 | .537 | 3 | 17 | - | - | - | .257 | 3.98 | Lou Pinella |
| 2031 | 83 | 79 | .512 | 3 | 35 | - | - | - | .258 | 4.46 | Lou Pinella |
| 2032 | 87 | 75 | .537 | 3 | 28 | - | - | - | .253 | 4.38 | Joe Maddon |
| 2033 | 76 | 86 | .469 | 3 | 42 | - | - | - | .267 | 5.19 | Joe Maddon |
| 2034 | 57 | 105 | .352 | 5 | 61 | - | - | - | .259 | 6.95 | Joe Maddon |
| 2035 | 48 | 114 | .296 | 5 | 65 | - | - | - | .248 | 5.83 | Joe Maddon |
| 2036 | 47 | 115 | .290 | 5 | 70 | - | - | - | .241 | 6.39 | Joe Maddon |
| 2037 | 39 | 123 | .241 | 5 | 75 | - | - | - | .243 | 6.46 | Joe Maddon |
| 2038 | 53 | 107 | .331 | 5 | 60 | - | - | - | .243 | 6.52 | Joe Maddon |
| Totals | 899 | 1205 | .427 | - | - | - | .258 | 5.33 | |||
| For questions or to report errors, please send us a note. |