| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
St. Louis CardinalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 54 | 108 | .333 | 5 | 55 | - | - | - | .236 | 4.99 | Tony LaRussa |
| 2027 | 69 | 93 | .426 | 5 | 40 | - | - | - | .260 | 5.17 | Tony LaRussa |
| 2028 | 58 | 104 | .358 | 5 | 55 | - | - | - | .237 | 4.91 | Tony LaRussa |
| 2029 | 65 | 97 | .401 | 5 | 36.5 | - | - | - | .236 | 4.71 | Joe Crede |
| 2030 | 65 | 97 | .401 | 5 | 49 | - | - | - | .258 | 4.98 | Joe Crede |
| 2031 | 55 | 107 | .340 | 6 | 59 | - | - | - | .253 | 5.90 | Joe Crede |
| 2032 | 51 | 111 | .315 | 6 | 51 | - | - | - | .237 | 5.53 | Joe Crede |
| 2033 | 81 | 81 | .500 | 3 | 19.5 | - | - | - | .272 | 4.89 | Joe Crede |
| 2034 | 70 | 92 | .432 | 4 | 42 | - | - | - | .266 | 5.39 | Joe Crede |
| 2035 | 60 | 102 | .370 | 6 | 60 | - | - | - | .268 | 5.61 | Joe Crede |
| 2036 | 69 | 93 | .426 | 5 | 32 | - | - | - | .258 | 5.30 | Joe Crede |
| 2037 | 50 | 112 | .309 | 6 | 44 | - | - | - | .242 | 6.01 | Joe Crede |
| 2038 | 30 | 131 | .186 | 6 | 59 | - | - | - | .228 | 6.82 | Joe Crede |
| Totals | 777 | 1328 | .369 | - | - | - | .250 | 5.40 | |||
| For questions or to report errors, please send us a note. |