| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
San Francisco GiantsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 58 | 104 | .358 | 4 | 53 | - | - | - | .272 | 6.25 | Jeff Kent |
| 2027 | 77 | 85 | .475 | 4 | 36 | - | - | - | .255 | 5.14 | Jeff Kent |
| 2028 | 76 | 86 | .469 | 4 | 27 | - | - | - | .261 | 4.85 | Jeff Kent |
| 2029 | 75 | 87 | .463 | 4 | 40 | - | - | - | .259 | 4.89 | Jake Taylor |
| 2030 | 75 | 87 | .463 | 3 | 31 | - | - | - | .266 | 4.58 | Jake Taylor |
| 2031 | 69 | 93 | .426 | 4 | 39 | - | - | - | .255 | 5.00 | Jake Taylor |
| 2032 | 74 | 88 | .457 | 3 | 46 | - | - | - | .255 | 4.82 | Jake Taylor |
| 2033 | 83 | 79 | .512 | 3 | 30 | - | - | - | .274 | 4.73 | Jake Taylor |
| 2034 | 75 | 87 | .463 | 4 | 34 | - | - | - | .261 | 4.97 | Jake Taylor |
| 2035 | 54 | 108 | .333 | 4 | 58 | - | - | - | .252 | 6.19 | Jake Taylor |
| 2036 | 60 | 102 | .370 | 4 | 63 | - | - | - | .252 | 5.31 | Jake Taylor |
| 2037 | 61 | 101 | .377 | 5 | 42 | - | - | - | .252 | 5.89 | Jr. Tookie Williams |
| 2038 | 55 | 106 | .342 | 5 | 57.5 | - | - | - | .247 | 5.38 | Jr. Tookie Williams |
| Totals | 892 | 1213 | .424 | - | - | - | .259 | 5.23 | |||
| For questions or to report errors, please send us a note. |