| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Seattle MarinersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 115 | 47 | .710 | 1 | 0 | 2-3 | - | - | .286 | 3.35 | Morris Buttermaker |
| 2027 | 98 | 64 | .605 | 2 | 15 | - | - | - | .287 | 4.01 | Morris Buttermaker |
| 2028 | 98 | 64 | .605 | 2 | 7 | - | - | - | .281 | 4.25 | Morris Buttermaker |
| 2029 | 122 | 40 | .753 | 1 | 0 | 3-1 | 4-2 | 3-4 | .299 | 3.56 | Morris Buttermaker |
| 2030 | 113 | 49 | .698 | 1 | 0 | 3-2 | 4-2 | 4-2 | .286 | 3.57 | Morris Buttermaker |
| 2031 | 117 | 45 | .722 | 1 | 0 | 3-0 | 3-4 | - | .287 | 3.68 | Morris Buttermaker |
| 2032 | 116 | 46 | .716 | 1 | 0 | 3-0 | 4-1 | 4-3 | .277 | 3.56 | Morris Buttermaker |
| 2033 | 107 | 55 | .660 | 1 | 0 | 3-0 | 4-2 | 2-4 | .275 | 3.57 | Morris Buttermaker |
| 2034 | 100 | 62 | .617 | 1 | 0 | 1-3 | - | - | .275 | 3.84 | Morris Buttermaker |
| 2035 | 102 | 61 | .626 | 2 | 1 | 1-3 | - | - | .283 | 4.15 | Morris Buttermaker |
| 2036 | 109 | 53 | .673 | 1 | 0 | 3-1 | 4-1 | 3-4 | .278 | 3.95 | Morris Buttermaker |
| 2037 | 101 | 62 | .620 | 3 | 3.5 | - | - | - | .287 | 3.93 | Morris Buttermaker |
| 2038 | 120 | 40 | .750 | 1 | 0 | 2-3 | - | - | .289 | 3.37 | Morris Buttermaker |
| Totals | 1418 | 688 | .673 | 24-16 | 23-12 | 16-17 | .284 | 3.75 | |||
| For questions or to report errors, please send us a note. |