| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
San Diego PadresTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 86 | 76 | .531 | 2 | 25 | - | - | - | .278 | 4.77 | Tony Gwynn |
| 2027 | 89 | 73 | .549 | 2 | 24 | - | - | - | .282 | 4.80 | Tony Gwynn |
| 2028 | 87 | 75 | .537 | 2 | 16 | - | - | - | .274 | 4.75 | Tony Gwynn |
| 2029 | 75 | 87 | .463 | 3 | 47 | - | - | - | .273 | 5.34 | Tony Gwynn |
| 2030 | 47 | 115 | .290 | 4 | 66 | - | - | - | .259 | 6.71 | Tony Gwynn |
| 2031 | 61 | 101 | .377 | 3 | 56 | - | - | - | .256 | 5.92 | Tony Gwynn |
| 2032 | 62 | 100 | .383 | 4 | 54 | - | - | - | .263 | 6.43 | Tony Gwynn |
| 2033 | 71 | 91 | .438 | 4 | 36 | - | - | - | .276 | 5.56 | Tony Gwynn |
| 2034 | 73 | 89 | .451 | 4 | 27 | - | - | - | .265 | 5.48 | Tony Gwynn |
| 2035 | 89 | 73 | .549 | 3 | 13.5 | - | - | - | .268 | 4.37 | Tony Gwynn |
| 2036 | 93 | 69 | .574 | 3 | 16 | - | - | - | .280 | 4.23 | Tony Gwynn |
| 2037 | 102 | 61 | .626 | 2 | 2.5 | 2-3 | - | - | .278 | 4.29 | Tony Gwynn |
| 2038 | 81 | 80 | .503 | 3 | 39.5 | - | - | - | .276 | 4.84 | Tony Gwynn |
| Totals | 1016 | 1090 | .482 | 2-3 | - | - | .271 | 5.19 | |||
| For questions or to report errors, please send us a note. |