| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Pittsburgh PiratesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 84 | 78 | .519 | 4 | 25 | - | - | - | .271 | 4.64 | Lloyd McClendon |
| 2027 | 75 | 87 | .463 | 4 | 34 | - | - | - | .248 | 5.05 | Lloyd McClendon |
| 2028 | 90 | 72 | .556 | 4 | 23 | - | - | - | .259 | 4.72 | Lloyd McClendon |
| 2029 | 77 | 85 | .475 | 4 | 24.5 | - | - | - | .275 | 4.80 | Lloyd McClendon |
| 2030 | 82 | 80 | .506 | 4 | 32 | - | - | - | .276 | 5.06 | Lloyd McClendon |
| 2031 | 82 | 80 | .506 | 3 | 32 | - | - | - | .257 | 4.31 | Lloyd McClendon |
| 2032 | 74 | 88 | .457 | 4 | 28 | - | - | - | .268 | 4.91 | Lloyd McClendon |
| 2033 | 70 | 92 | .432 | 4 | 30.5 | - | - | - | .259 | 4.75 | Lloyd McClendon |
| 2034 | 41 | 121 | .253 | 6 | 71 | - | - | - | .253 | 6.71 | Lloyd McClendon |
| 2035 | 64 | 98 | .395 | 5 | 56 | - | - | - | .259 | 5.51 | Gary Osborn |
| 2036 | 67 | 95 | .414 | 6 | 34 | - | - | - | .272 | 5.85 | Danny Murtaugh |
| 2037 | 78 | 84 | .481 | 4 | 16 | - | - | - | .278 | 5.34 | Danny Murtaugh |
| 2038 | 83 | 77 | .519 | 4 | 5.5 | - | - | - | .275 | 5.23 | Danny Murtaugh |
| Totals | 967 | 1137 | .460 | - | - | - | .266 | 5.14 | |||
| For questions or to report errors, please send us a note. |