| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Philadelphia PhilliesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 67 | 95 | .414 | 4 | 44 | - | - | - | .268 | 5.76 | Charlie Manuel |
| 2027 | 67 | 95 | .414 | 4 | 44 | - | - | - | .256 | 5.27 | Charlie Manuel |
| 2028 | 64 | 98 | .395 | 4 | 41 | - | - | - | .271 | 5.87 | Charlie Manuel |
| 2029 | 51 | 111 | .315 | 5 | 57 | - | - | - | .270 | 6.48 | Charlie Manuel |
| 2030 | 50 | 112 | .309 | 5 | 54 | - | - | - | .260 | 6.37 | Charlie Manuel |
| 2031 | 56 | 106 | .346 | 5 | 62 | - | - | - | .264 | 6.75 | Charlie Manuel |
| 2032 | 65 | 97 | .401 | 4 | 50 | - | - | - | .259 | 5.88 | Charlie Manuel |
| 2033 | 64 | 98 | .395 | 4 | 54 | - | - | - | .269 | 5.13 | Charlie Manuel |
| 2034 | 63 | 99 | .389 | 4 | 55 | - | - | - | .276 | 5.45 | Charlie Manuel |
| 2035 | 73 | 89 | .451 | 4 | 40 | - | - | - | .273 | 5.38 | Charlie Manuel |
| 2036 | 64 | 98 | .395 | 4 | 53 | - | - | - | .262 | 5.42 | Charlie Manuel |
| 2037 | 74 | 88 | .457 | 4 | 40 | - | - | - | .259 | 4.84 | Charlie Manuel |
| 2038 | 90 | 70 | .563 | 4 | 23 | - | - | - | .262 | 4.33 | Charlie Manuel |
| Totals | 848 | 1256 | .403 | - | - | - | .265 | 5.61 | |||
| For questions or to report errors, please send us a note. |