| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
New York (A) YankeesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 109 | 53 | .673 | 2 | 2 | 3-2 | 4-3 | 2-4 | .287 | 3.47 | Robinson Cano |
| 2027 | 104 | 58 | .642 | 2 | 10 | 1-3 | - | - | .280 | 4.01 | Robinson Cano |
| 2028 | 104 | 58 | .642 | 2 | 5 | 2-3 | - | - | .269 | 3.89 | Robinson Cano |
| 2029 | 114 | 48 | .704 | 1 | 0 | 0-3 | - | - | .290 | 3.98 | Robinson Cano |
| 2030 | 106 | 56 | .654 | 2 | 1 | 2-3 | - | - | .277 | 3.90 | Robinson Cano |
| 2031 | 79 | 83 | .488 | 4 | 17 | - | - | - | .241 | 4.51 | Robinson Cano |
| 2032 | 84 | 78 | .519 | 2 | 10 | - | - | - | .259 | 4.54 | Robinson Cano |
| 2033 | 94 | 69 | .577 | 2 | 5.5 | - | - | - | .267 | 4.80 | Robinson Cano |
| 2034 | 102 | 60 | .630 | 1 | 0 | 3-1 | 4-3 | 4-3 | .285 | 4.40 | Not Billy Martin |
| 2035 | 102 | 60 | .630 | 1 | 0 | 3-1 | 1-4 | - | .290 | 4.86 | Fine.We'll Take Billy Martin Ok |
| 2036 | 87 | 75 | .537 | 3 | 6.5 | - | - | - | .263 | 4.88 | Fine.We'll Take Billy Martin Ok |
| 2037 | 72 | 90 | .444 | 4 | 39 | - | - | - | .265 | 5.84 | Fine.We'll Take Billy Martin Ok |
| 2038 | 52 | 108 | .325 | 5 | 42 | - | - | - | .269 | 6.56 | Fine.We'll Take Billy Martin Ok |
| Totals | 1209 | 896 | .574 | 14-16 | 9-10 | 6-7 | .273 | 4.58 | |||
| For questions or to report errors, please send us a note. |