| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
New York (N) MetsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 111 | 51 | .685 | 1 | 0 | 1-3 | - | - | .266 | 3.32 | Steve Kasy and Go Irish |
| 2027 | 109 | 53 | .673 | 2 | 2 | 3-1 | 2-4 | - | .272 | 3.40 | Steve Kasy and Go Irish |
| 2028 | 105 | 57 | .648 | 1 | 0 | 3-1 | 0-4 | - | .276 | 4.16 | Steve Kasy and Go Irish |
| 2029 | 98 | 64 | .605 | 2 | 10 | - | - | - | .246 | 3.54 | Steve Kasy and Go Irish |
| 2030 | 98 | 64 | .605 | 2 | 6 | 0-3 | - | - | .261 | 3.55 | Steve Kasy and Go Irish |
| 2031 | 118 | 44 | .728 | 1 | 0 | 1-3 | - | - | .277 | 3.14 | Steve Kasy and Go Irish |
| 2032 | 106 | 56 | .654 | 2 | 9 | 3-2 | 4-3 | 3-4 | .274 | 3.66 | Steve Kasy and Go Irish |
| 2033 | 114 | 48 | .704 | 2 | 4 | 1-3 | - | - | .284 | 3.22 | Steve Kasy and Go Irish |
| 2034 | 118 | 44 | .728 | 1 | 0 | 2-3 | - | - | .282 | 3.44 | Steve Kasy and Go Irish |
| 2035 | 113 | 49 | .698 | 1 | 0 | 3-2 | 4-3 | 1-4 | .278 | 3.65 | Steve Kasy and Go Irish |
| 2036 | 117 | 45 | .722 | 1 | 0 | 3-1 | 4-2 | 4-3 | .264 | 3.05 | Steve Kasy and Go Irish |
| 2037 | 114 | 48 | .704 | 1 | 0 | 3-2 | 4-1 | 1-4 | .270 | 3.73 | Steve Kasy and Go Irish |
| 2038 | 103 | 58 | .640 | 2 | 10.5 | 1-3 | - | - | .269 | 3.24 | Steve Kasy and Go Irish |
| Totals | 1424 | 681 | .676 | 24-27 | 18-17 | 9-15 | .271 | 3.47 | |||
| For questions or to report errors, please send us a note. |