| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Montreal ExposTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2029 | 43 | 119 | .265 | 5 | 71 | - | - | - | .252 | 6.92 | Chet Steadman |
| 2030 | 58 | 104 | .358 | 5 | 49 | - | - | - | .256 | 6.30 | Chet Steadman |
| 2031 | 59 | 103 | .364 | 5 | 37 | - | - | - | .255 | 6.22 | Chet Steadman |
| 2032 | 77 | 85 | .475 | 3 | 17 | - | - | - | .258 | 5.03 | Chet Steadman |
| 2033 | 83 | 79 | .512 | 3 | 16 | - | - | - | .271 | 5.55 | Chet Steadman |
| 2034 | 80 | 82 | .494 | 3 | 22 | - | - | - | .265 | 5.02 | Chet Steadman |
| 2035 | 87 | 75 | .537 | 3 | 15 | - | - | - | .276 | 4.43 | Chet Steadman |
| 2036 | 94 | 69 | .577 | 1 | 0 | 1-3 | - | - | .262 | 4.04 | Chet Steadman |
| 2037 | 112 | 52 | .683 | 1 | 0 | 3-2 | 4-3 | 4-1 | .290 | 3.62 | Chet Steadman |
| 2038 | 94 | 66 | .588 | 1 | 0 | 3-2 | 4-0 | 2-4 | .274 | 4.42 | Chet Steadman |
| Totals | 787 | 834 | .486 | 7-7 | 8-3 | 6-5 | .266 | 5.15 | |||
| For questions or to report errors, please send us a note. |