| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Minnesota TwinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 104 | 58 | .642 | 1 | 0 | 0-3 | - | - | .292 | 4.12 | Derek Jeter |
| 2027 | 102 | 60 | .630 | 1 | 0 | 1-3 | - | - | .279 | 3.78 | Derek Jeter |
| 2028 | 104 | 59 | .638 | 1 | 0 | 3-2 | 4-2 | 4-2 | .288 | 4.51 | Derek Jeter |
| 2029 | 106 | 56 | .654 | 1 | 0 | 1-3 | - | - | .309 | 4.46 | Derek Jeter |
| 2030 | 95 | 67 | .586 | 2 | 5 | - | - | - | .287 | 4.76 | Derek Jeter |
| 2031 | 117 | 45 | .722 | 1 | 0 | 3-0 | 4-3 | 0-4 | .294 | 3.59 | Derek Jeter |
| 2032 | 104 | 58 | .642 | 1 | 0 | 3-0 | 1-4 | - | .291 | 4.23 | Derek Jeter |
| 2033 | 118 | 44 | .728 | 1 | 0 | 3-0 | 2-4 | - | .298 | 3.65 | Derek Jeter |
| 2034 | 126 | 36 | .778 | 1 | 0 | 3-2 | 3-4 | - | .297 | 3.57 | Derek Jeter |
| 2035 | 117 | 45 | .722 | 1 | 0 | 3-1 | 4-1 | 4-1 | .309 | 4.25 | Derek Jeter |
| 2036 | 116 | 46 | .716 | 1 | 0 | 3-1 | 1-4 | - | .298 | 4.33 | Derek Jeter |
| 2037 | 104 | 58 | .642 | 1 | 0 | 3-1 | 3-4 | - | .288 | 4.09 | Derek Jeter |
| 2038 | 100 | 60 | .625 | 1 | 0 | 2-3 | - | - | .296 | 4.67 | Derek Jeter |
| Totals | 1413 | 692 | .671 | 28-19 | 22-26 | 8-7 | .295 | 4.15 | |||
| For questions or to report errors, please send us a note. |