| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Los Angeles (N) DodgersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 81 | 81 | .500 | 3 | 30 | - | - | - | .270 | 4.23 | Tommy Lasorda |
| 2027 | 81 | 81 | .500 | 3 | 32 | - | - | - | .264 | 4.74 | Tommy Lasorda |
| 2028 | 76 | 86 | .469 | 3 | 27 | - | - | - | .265 | 4.11 | Tommy Lasorda |
| 2029 | 77 | 85 | .475 | 3 | 38 | - | - | - | .273 | 4.76 | Tommy Lasorda |
| 2030 | 60 | 102 | .370 | 5 | 46 | - | - | - | .248 | 4.75 | Tommy Lasorda |
| 2031 | 61 | 101 | .377 | 5 | 47 | - | - | - | .265 | 5.53 | Tommy Lasorda |
| 2032 | 56 | 106 | .346 | 5 | 64 | - | - | - | .256 | 5.61 | Tommy Lasorda |
| 2033 | 66 | 96 | .407 | 4 | 47 | - | - | - | .256 | 5.29 | Tommy Lasorda |
| 2034 | 78 | 84 | .481 | 3 | 31 | - | - | - | .273 | 4.99 | Tommy Lasorda |
| 2035 | 90 | 72 | .556 | 3 | 22 | - | - | - | .267 | 4.38 | Tommy Lasorda |
| 2036 | 77 | 85 | .475 | 3 | 46 | - | - | - | .271 | 5.23 | Tommy Lasorda |
| 2037 | 77 | 85 | .475 | 4 | 26 | - | - | - | .271 | 5.30 | Tommy Lasorda |
| 2038 | 73 | 88 | .453 | 3 | 39.5 | - | - | - | .257 | 5.00 | Tommy Lasorda |
| Totals | 953 | 1152 | .453 | - | - | - | .264 | 4.91 | |||
| For questions or to report errors, please send us a note. |