| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Kansas City RoyalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 39 | 123 | .241 | 5 | 65 | - | - | - | .262 | 7.99 | Dayton Moore |
| 2027 | 35 | 127 | .216 | 5 | 67 | - | - | - | .238 | 7.25 | Dayton Moore |
| 2028 | 38 | 124 | .235 | 5 | 65.5 | - | - | - | .245 | 6.85 | Dayton Moore |
| 2029 | 47 | 115 | .290 | 5 | 59 | - | - | - | .279 | 7.12 | Dayton Moore |
| 2030 | 46 | 116 | .284 | 5 | 54 | - | - | - | .251 | 6.93 | Dayton Moore |
| 2031 | 54 | 108 | .333 | 4 | 63 | - | - | - | .267 | 6.56 | Dayton Moore |
| 2032 | 60 | 102 | .370 | 4 | 44 | - | - | - | .277 | 6.55 | Dayton Moore |
| 2033 | 41 | 121 | .253 | 5 | 77 | - | - | - | .257 | 7.28 | Dayton Moore |
| 2034 | 82 | 80 | .506 | 2 | 44 | - | - | - | .284 | 6.01 | Dayton Moore |
| 2035 | 69 | 93 | .426 | 3 | 48 | - | - | - | .276 | 5.97 | Dayton Moore |
| 2036 | 87 | 75 | .537 | 2 | 29 | - | - | - | .276 | 4.75 | Dayton Moore |
| 2037 | 82 | 80 | .506 | 2 | 22 | - | - | - | .280 | 5.58 | Dayton Moore |
| 2038 | 73 | 87 | .456 | 3 | 27 | - | - | - | .278 | 6.22 | Dayton Moore |
| Totals | 753 | 1351 | .358 | - | - | - | .267 | 6.54 | |||
| For questions or to report errors, please send us a note. |