| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Houston AstrosTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 44 | 118 | .272 | 6 | 65 | - | - | - | .244 | 6.86 | Phil Garner |
| 2027 | 35 | 127 | .216 | 6 | 74 | - | - | - | .228 | 7.15 | Phil Garner |
| 2028 | 37 | 125 | .228 | 6 | 76 | - | - | - | .230 | 6.97 | Phil Garner |
| 2029 | 46 | 116 | .284 | 6 | 55.5 | - | - | - | .228 | 5.88 | Phil Garner |
| 2030 | 49 | 113 | .302 | 6 | 65 | - | - | - | .244 | 5.63 | Phil Garner |
| 2031 | 55 | 107 | .340 | 5 | 59 | - | - | - | .254 | 5.63 | Phil Garner |
| 2032 | 102 | 60 | .630 | 1 | 0 | 2-3 | - | - | .270 | 4.30 | Phil Garner |
| 2033 | 100 | 63 | .613 | 2 | 1 | - | - | - | .281 | 4.43 | Phil Garner |
| 2034 | 76 | 86 | .469 | 3 | 36 | - | - | - | .269 | 4.92 | Phil Garner |
| 2035 | 72 | 90 | .444 | 3 | 48 | - | - | - | .274 | 5.62 | Phil Garner |
| 2036 | 72 | 90 | .444 | 4 | 29 | - | - | - | .277 | 6.02 | Phil Garner |
| 2037 | 83 | 79 | .512 | 3 | 11 | - | - | - | .279 | 5.03 | Phil Garner |
| 2038 | 84 | 76 | .525 | 3 | 4.5 | - | - | - | .285 | 5.57 | Phil Garner |
| Totals | 855 | 1250 | .406 | 2-3 | - | - | .259 | 5.69 | |||
| For questions or to report errors, please send us a note. |