| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Florida MarlinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 105 | 57 | .648 | 2 | 6 | - | - | - | .271 | 3.57 | Lou Brown |
| 2027 | 111 | 51 | .685 | 1 | 0 | 1-3 | - | - | .271 | 3.66 | Lou Brown |
| 2028 | 105 | 58 | .644 | 2 | 0.5 | 2-3 | - | - | .270 | 3.49 | Lou Brown |
| 2029 | 108 | 54 | .667 | 1 | 0 | 3-0 | 4-3 | 4-3 | .266 | 3.54 | Lou Brown |
| 2030 | 104 | 58 | .642 | 1 | 0 | 3-1 | 2-4 | - | .266 | 3.42 | Lou Brown |
| 2031 | 115 | 47 | .710 | 2 | 3 | 2-3 | - | - | .279 | 3.36 | Lou Brown |
| 2032 | 115 | 47 | .710 | 1 | 0 | 3-2 | 3-4 | - | .284 | 3.73 | Lou Brown |
| 2033 | 118 | 44 | .728 | 1 | 0 | 1-3 | - | - | .293 | 3.57 | Lou Brown |
| 2034 | 117 | 45 | .722 | 2 | 1 | 2-3 | - | - | .290 | 4.08 | Lou Brown |
| 2035 | 103 | 59 | .636 | 2 | 10 | 3-1 | 3-4 | - | .264 | 4.00 | Lou Brown |
| 2036 | 101 | 61 | .623 | 2 | 16 | 0-3 | - | - | .280 | 3.92 | Lou Brown |
| 2037 | 108 | 54 | .667 | 2 | 6 | 3-0 | 1-4 | - | .281 | 3.82 | Lou Brown |
| 2038 | 113 | 47 | .706 | 1 | 0 | 3-0 | 4-3 | 4-2 | .278 | 3.72 | Lou Brown |
| Totals | 1423 | 682 | .676 | 26-22 | 17-22 | 8-5 | .276 | 3.68 | |||
| For questions or to report errors, please send us a note. |