| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Detroit TigersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 94 | 68 | .580 | 2 | 10 | - | - | - | .274 | 4.91 | Alan Trammell |
| 2027 | 84 | 78 | .519 | 4 | 18 | - | - | - | .275 | 4.92 | Alan Trammell |
| 2028 | 103 | 60 | .632 | 2 | 1 | - | - | - | .280 | 4.70 | Alan Trammell |
| 2029 | 105 | 57 | .648 | 2 | 1 | - | - | - | .285 | 4.83 | Alan Trammell |
| 2030 | 100 | 62 | .617 | 1 | 0 | 3-0 | 2-4 | - | .274 | 4.99 | Alan Trammell |
| 2031 | 74 | 88 | .457 | 3 | 43 | - | - | - | .270 | 6.44 | Alan Trammell |
| 2032 | 66 | 96 | .407 | 3 | 38 | - | - | - | .264 | 5.70 | Alan Trammell |
| 2033 | 49 | 113 | .302 | 4 | 69 | - | - | - | .259 | 6.45 | Alan Trammell |
| 2034 | 51 | 111 | .315 | 5 | 75 | - | - | - | .252 | 6.07 | Alan Trammell |
| 2035 | 47 | 115 | .290 | 5 | 70 | - | - | - | .247 | 7.04 | Alan Trammell |
| 2036 | 49 | 113 | .302 | 4 | 67 | - | - | - | .256 | 6.69 | Alan Trammell |
| 2037 | 60 | 102 | .370 | 3 | 44 | - | - | - | .271 | 6.47 | Bucky Dent |
| 2038 | 78 | 82 | .488 | 2 | 22 | - | - | - | .280 | 5.48 | Bucky Dent |
| Totals | 960 | 1145 | .456 | 3-0 | 2-4 | - | .268 | 5.74 | |||
| For questions or to report errors, please send us a note. |