| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Chicago (A) White SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 82 | 80 | .506 | 4 | 22 | - | - | - | .266 | 4.63 | Joe Crede |
| 2027 | 92 | 70 | .568 | 3 | 10 | - | - | - | .278 | 4.57 | Joe Crede |
| 2028 | 75 | 87 | .463 | 4 | 28.5 | - | - | - | .259 | 5.00 | Joe Crede |
| 2029 | 62 | 100 | .383 | 4 | 44 | - | - | - | .266 | 5.27 | Tony LaRussa |
| 2030 | 80 | 82 | .494 | 3 | 20 | - | - | - | .263 | 5.01 | Tony LaRussa |
| 2031 | 96 | 66 | .593 | 2 | 21 | 0-3 | - | - | .289 | 4.74 | Tony LaRussa |
| 2032 | 96 | 66 | .593 | 2 | 8 | - | - | - | .282 | 4.57 | Leo Massa |
| 2033 | 95 | 68 | .583 | 2 | 23.5 | 0-3 | - | - | .274 | 4.47 | Leo Massa |
| 2034 | 60 | 102 | .370 | 4 | 66 | - | - | - | .266 | 5.91 | Leo Massa |
| 2035 | 52 | 110 | .321 | 4 | 65 | - | - | - | .271 | 6.35 | Lou Holtz |
| 2036 | 42 | 120 | .259 | 5 | 74 | - | - | - | .258 | 6.63 | Lou Holtz |
| 2037 | 53 | 112 | .321 | 4 | 52.5 | - | - | - | .261 | 6.64 | Vacant |
| 2038 | 63 | 97 | .394 | 4 | 37 | - | - | - | .282 | 6.52 | Vacant |
| Totals | 948 | 1160 | .450 | 0-6 | - | - | .270 | 5.40 | |||
| For questions or to report errors, please send us a note. |