| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Colorado RockiesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 111 | 51 | .685 | 1 | 0 | 3-2 | 2-4 | - | .291 | 3.53 | Dante Bichette |
| 2027 | 113 | 49 | .698 | 1 | 0 | 1-3 | - | - | .279 | 3.54 | Dante Bichette |
| 2028 | 103 | 59 | .636 | 1 | 0 | 1-3 | - | - | .273 | 4.30 | Dante Bichette |
| 2029 | 115 | 47 | .710 | 1 | 0 | 3-1 | 3-4 | - | .281 | 3.43 | Ron Span |
| 2030 | 106 | 56 | .654 | 1 | 0 | 1-3 | - | - | .267 | 3.48 | Ron Span |
| 2031 | 108 | 54 | .667 | 1 | 0 | 3-1 | 4-1 | 4-0 | .284 | 3.44 | Ron Span |
| 2032 | 120 | 42 | .741 | 1 | 0 | 2-3 | - | - | .276 | 2.83 | Ron Span |
| 2033 | 113 | 49 | .698 | 1 | 0 | 3-1 | 4-0 | 4-2 | .266 | 2.95 | Ron Span |
| 2034 | 109 | 53 | .673 | 1 | 0 | 3-2 | 3-4 | - | .265 | 3.24 | Ron Span |
| 2035 | 112 | 50 | .691 | 1 | 0 | 2-3 | - | - | .283 | 3.46 | Ron Span |
| 2036 | 123 | 39 | .759 | 1 | 0 | 3-0 | 2-4 | - | .275 | 3.46 | Ron Span |
| 2037 | 103 | 59 | .636 | 1 | 0 | 0-3 | - | - | .286 | 4.08 | Ron Span |
| 2038 | 112 | 48 | .700 | 1 | 0 | 3-1 | 3-4 | - | .279 | 3.61 | Ron Span |
| Totals | 1448 | 656 | .688 | 28-26 | 21-21 | 8-2 | .277 | 3.49 | |||
| For questions or to report errors, please send us a note. |