| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Cleveland IndiansTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 88 | 74 | .543 | 3 | 16 | - | - | - | .280 | 4.74 | Jake Taylor |
| 2027 | 94 | 68 | .580 | 2 | 8 | - | - | - | .275 | 4.33 | Jake Taylor |
| 2028 | 79 | 83 | .488 | 3 | 24.5 | - | - | - | .250 | 4.61 | Jake Taylor |
| 2029 | 69 | 93 | .426 | 3 | 37 | - | - | - | .266 | 5.89 | Chief Wahoo |
| 2030 | 70 | 92 | .432 | 4 | 30 | - | - | - | .271 | 6.32 | Chief Wahoo |
| 2031 | 52 | 110 | .321 | 5 | 65 | - | - | - | .261 | 6.84 | Chief Wahoo |
| 2032 | 57 | 105 | .352 | 5 | 47 | - | - | - | .266 | 6.22 | Chief Wahoo |
| 2033 | 81 | 81 | .500 | 3 | 37 | - | - | - | .263 | 5.43 | Chief Wahoo |
| 2034 | 65 | 97 | .401 | 3 | 61 | - | - | - | .275 | 5.89 | Chief Wahoo |
| 2035 | 71 | 91 | .438 | 2 | 46 | - | - | - | .268 | 5.50 | Chief Wahoo |
| 2036 | 71 | 94 | .430 | 3 | 46.5 | - | - | - | .256 | 5.14 | Chief Wahoo |
| 2037 | 44 | 118 | .272 | 5 | 60 | - | - | - | .265 | 6.98 | Chief Wahoo |
| 2038 | 44 | 117 | .273 | 5 | 56.5 | - | - | - | .265 | 7.09 | Chief Wahoo |
| Totals | 885 | 1223 | .420 | - | - | - | .266 | 5.76 | |||
| For questions or to report errors, please send us a note. |