| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Cincinnati RedsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 109 | 53 | .673 | 1 | 0 | 2-3 | - | - | .278 | 3.60 | Barry Larkin |
| 2027 | 109 | 53 | .673 | 1 | 0 | 3-1 | 4-2 | 0-4 | .287 | 3.93 | Barry Larkin |
| 2028 | 100 | 62 | .617 | 3 | 13 | - | - | - | .277 | 4.06 | Barry Larkin |
| 2029 | 102 | 61 | .626 | 1 | 0 | 0-3 | - | - | .265 | 3.53 | Barry Larkin |
| 2030 | 91 | 71 | .562 | 3 | 23 | - | - | - | .265 | 4.22 | Barry Larkin |
| 2031 | 79 | 83 | .488 | 4 | 35 | - | - | - | .275 | 5.02 | Barry Larkin |
| 2032 | 80 | 82 | .494 | 3 | 22 | - | - | - | .262 | 4.70 | Barry Larkin |
| 2033 | 56 | 106 | .346 | 6 | 44.5 | - | - | - | .245 | 5.70 | Barry Larkin |
| 2034 | 66 | 96 | .407 | 5 | 46 | - | - | - | .265 | 5.82 | Barry Larkin |
| 2035 | 64 | 98 | .395 | 4 | 56 | - | - | - | .253 | 5.50 | Barry Larkin |
| 2036 | 77 | 85 | .475 | 3 | 24 | - | - | - | .265 | 5.19 | Barry Larkin |
| 2037 | 69 | 93 | .426 | 5 | 25 | - | - | - | .251 | 5.02 | Barry Larkin |
| 2038 | 79 | 81 | .494 | 5 | 9.5 | - | - | - | .267 | 4.79 | Barry Larkin |
| Totals | 1081 | 1024 | .514 | 5-7 | 4-2 | 0-4 | .266 | 4.69 | |||
| For questions or to report errors, please send us a note. |