| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Chicago (N) CubsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 99 | 63 | .611 | 3 | 10 | - | - | - | .265 | 4.22 | X |
| 2027 | 100 | 62 | .617 | 3 | 9 | - | - | - | .280 | 3.98 | X |
| 2028 | 104 | 59 | .638 | 2 | 9.5 | - | - | - | .272 | 4.17 | X |
| 2029 | 51 | 111 | .315 | 5 | 64 | - | - | - | .263 | 5.86 | Jim Abbott |
| 2030 | 66 | 96 | .407 | 4 | 40 | - | - | - | .253 | 4.47 | Jim Abbott |
| 2031 | 76 | 86 | .469 | 3 | 32 | - | - | - | .274 | 4.53 | Jim Abbott |
| 2032 | 88 | 74 | .543 | 2 | 32 | - | - | - | .274 | 4.36 | Jim Abbott |
| 2033 | 90 | 72 | .556 | 2 | 23 | - | - | - | .277 | 3.97 | Jim Abbott |
| 2034 | 97 | 65 | .599 | 2 | 12 | - | - | - | .271 | 3.94 | Jim Abbott |
| 2035 | 93 | 69 | .574 | 2 | 19 | - | - | - | .281 | 4.01 | Jim Abbott |
| 2036 | 84 | 78 | .519 | 2 | 39 | - | - | - | .273 | 4.40 | Jim Abbott |
| 2037 | 90 | 72 | .556 | 3 | 13 | - | - | - | .278 | 4.58 | Jeff Platte |
| 2038 | 67 | 93 | .419 | 4 | 45 | - | - | - | .258 | 5.23 | Jeff Platte |
| Totals | 1105 | 1000 | .525 | - | - | - | .271 | 4.44 | |||
| For questions or to report errors, please send us a note. |