| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Boston Red SoxTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 93 | 69 | .574 | 3 | 18 | - | - | - | .264 | 4.70 | Brad Ausmus |
| 2027 | 82 | 80 | .506 | 4 | 32 | - | - | - | .276 | 5.07 | Brad Ausmus |
| 2028 | 67 | 95 | .414 | 5 | 42 | - | - | - | .251 | 5.72 | Brad Ausmus |
| 2029 | 43 | 119 | .265 | 4 | 71 | - | - | - | .247 | 7.26 | Brad Ausmus |
| 2030 | 61 | 101 | .377 | 4 | 46 | - | - | - | .266 | 5.81 | Brad Ausmus |
| 2031 | 80 | 82 | .494 | 3 | 16 | - | - | - | .283 | 5.17 | Brad Ausmus |
| 2032 | 52 | 110 | .321 | 5 | 42 | - | - | - | .257 | 6.12 | Brad Ausmus |
| 2033 | 66 | 96 | .407 | 4 | 33 | - | - | - | .290 | 6.30 | Brad Ausmus |
| 2034 | 64 | 98 | .395 | 4 | 38 | - | - | - | .284 | 6.25 | Brad Ausmus |
| 2035 | 58 | 104 | .358 | 5 | 44 | - | - | - | .281 | 6.77 | Brad Ausmus |
| 2036 | 66 | 96 | .407 | 5 | 27.5 | - | - | - | .272 | 5.90 | Rob Cronk |
| 2037 | 68 | 94 | .420 | 5 | 43 | - | - | - | .282 | 6.12 | Rob Cronk |
| 2038 | 71 | 90 | .441 | 4 | 23.5 | - | - | - | .279 | 5.39 | Rob Cronk |
| Totals | 871 | 1234 | .414 | - | - | - | .272 | 5.89 | |||
| For questions or to report errors, please send us a note. |