| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Atlanta BravesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 76 | 86 | .469 | 3 | 35 | - | - | - | .265 | 5.06 | Chipper Jones |
| 2027 | 77 | 85 | .475 | 3 | 34 | - | - | - | .256 | 4.53 | Chipper Jones |
| 2028 | 78 | 84 | .481 | 3 | 27 | - | - | - | .255 | 4.76 | Chipper Jones |
| 2029 | 75 | 87 | .463 | 4 | 33 | - | - | - | .265 | 4.13 | Chipper Jones |
| 2030 | 75 | 87 | .463 | 4 | 29 | - | - | - | .247 | 4.18 | Chipper Jones |
| 2031 | 66 | 96 | .407 | 4 | 52 | - | - | - | .240 | 4.53 | Chipper Jones |
| 2032 | 63 | 99 | .389 | 5 | 52 | - | - | - | .248 | 4.94 | Chipper Jones |
| 2033 | 61 | 101 | .377 | 5 | 57 | - | - | - | .255 | 5.05 | Chipper Jones |
| 2034 | 78 | 84 | .481 | 3 | 40 | - | - | - | .282 | 5.39 | Chipper Jones |
| 2035 | 94 | 68 | .580 | 3 | 19 | - | - | - | .270 | 4.20 | Chipper Jones |
| 2036 | 83 | 79 | .512 | 3 | 34 | - | - | - | .258 | 4.09 | Chipper Jones |
| 2037 | 92 | 70 | .568 | 3 | 22 | - | - | - | .267 | 4.14 | Chipper Jones |
| 2038 | 95 | 66 | .590 | 3 | 18.5 | - | - | - | .256 | 3.81 | Chipper Jones |
| Totals | 1013 | 1092 | .481 | - | - | - | .259 | 4.52 | |||
| For questions or to report errors, please send us a note. |