| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Arizona DiamondbacksTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2026 | 42 | 120 | .259 | 5 | 69 | - | - | - | .234 | 7.38 | Bob Melvin |
| 2027 | 33 | 129 | .204 | 5 | 80 | - | - | - | .228 | 7.05 | Bob Melvin |
| 2028 | 50 | 112 | .309 | 5 | 53 | - | - | - | .237 | 6.14 | Bob Melvin |
| 2029 | 92 | 70 | .568 | 2 | 23 | - | - | - | .252 | 3.93 | Bob Melvin |
| 2030 | 95 | 67 | .586 | 2 | 11 | - | - | - | .262 | 3.83 | Bob Melvin |
| 2031 | 81 | 81 | .500 | 2 | 27 | - | - | - | .266 | 5.09 | Bob Melvin |
| 2032 | 65 | 97 | .401 | 4 | 55 | - | - | - | .252 | 5.18 | Bob Melvin |
| 2033 | 44 | 118 | .272 | 5 | 69 | - | - | - | .223 | 6.16 | Bob Melvin |
| 2034 | 46 | 116 | .284 | 5 | 63 | - | - | - | .238 | 6.21 | Bob Melvin |
| 2035 | 49 | 113 | .302 | 5 | 63 | - | - | - | .235 | 6.19 | Bob Melvin |
| 2036 | 54 | 108 | .333 | 5 | 69 | - | - | - | .237 | 5.87 | Bob Melvin |
| 2037 | 91 | 71 | .562 | 2 | 12 | - | - | - | .260 | 4.68 | Bob Melvin |
| 2038 | 99 | 61 | .619 | 2 | 13 | - | - | - | .254 | 4.22 | Bob Melvin |
| Totals | 841 | 1263 | .400 | - | - | - | .245 | 5.52 | |||
| For questions or to report errors, please send us a note. |