| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ARI | ATL | BAL | BOS | CHC | CIN | CLE | COL | CWS | DET | FLO | HOU | KC | LAN | MIL | MIN | MTL | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | | ||||||||||||||||||
Anaheim AngelsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2029 | 107 | 55 | .660 | 2 | 15 | 3-0 | 2-4 | - | .296 | 3.81 | X |
| 2030 | 104 | 58 | .642 | 2 | 9 | - | - | - | .281 | 4.56 | X |
| 2031 | 94 | 68 | .580 | 2 | 23 | - | - | - | .277 | 4.80 | X |
| 2032 | 94 | 68 | .580 | 3 | 22 | - | - | - | .270 | 4.32 | X |
| 2033 | 93 | 69 | .574 | 2 | 14 | - | - | - | .270 | 4.34 | X |
| 2034 | 98 | 64 | .605 | 2 | 2 | 2-3 | - | - | .279 | 4.56 | X |
| 2035 | 103 | 60 | .632 | 1 | 0 | 1-3 | - | - | .279 | 3.94 | X |
| 2036 | 107 | 55 | .660 | 2 | 2 | 1-3 | - | - | .294 | 4.24 | X |
| 2037 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .282 | 4.60 | X |
| 2038 | 97 | 64 | .602 | 2 | 23.5 | 3-2 | 0-4 | - | .274 | 4.07 | X |
| Totals | 1001 | 619 | .618 | 11-14 | 2-8 | - | .280 | 4.32 | |||
| For questions or to report errors, please send us a note. |