| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| League Index | |
| Bold indicates World Series Champion | |
| Lg | LgAvg | LgERA | Champion | Year | Champion | LgERA | LgAvg | Lg |
| AL | .275 | 5.09 | New York (A) Yankees | 2026 | Milwaukee Brewers | 4.83 | .265 | NL |
| AL | .271 | 5.16 | Baltimore Orioles | 2027 | Cincinnati Reds | 4.76 | .263 | NL |
| AL | .267 | 4.95 | Minnesota Twins | 2028 | Milwaukee Brewers | 4.77 | .262 | NL |
| AL | .278 | 5.39 | Seattle Mariners | 2029 | Florida Marlins | 4.48 | .262 | NL |
| AL | .273 | 5.40 | Seattle Mariners | 2030 | Milwaukee Brewers | 4.41 | .262 | NL |
| AL | .271 | 5.31 | Minnesota Twins | 2031 | Colorado Rockies | 4.66 | .267 | NL |
| AL | .272 | 5.18 | Seattle Mariners | 2032 | New York (N) Mets | 4.65 | .263 | NL |
| AL | .273 | 5.37 | Seattle Mariners | 2033 | Colorado Rockies | 4.65 | .266 | NL |
| AL | .273 | 5.16 | New York (A) Yankees | 2034 | Milwaukee Brewers | 4.97 | .270 | NL |
| AL | .278 | 5.31 | Minnesota Twins | 2035 | New York (N) Mets | 4.83 | .265 | NL |
| AL | .271 | 5.11 | Seattle Mariners | 2036 | New York (N) Mets | 4.90 | .265 | NL |
| AL | .275 | 5.36 | Montreal Expos | 2037 | New York (N) Mets | 4.87 | .267 | NL |
| AL | .276 | 5.39 | Montreal Expos | 2038 | Florida Marlins | 4.79 | .263 | NL |
| For questions or to report errors, please send us a note. |